Bagh Stallions vs Muzaffarabad Tigers for quarter-finals
Match #12 Bagh Stallions vs Muzaffarabad Tigers- Pakistan Kashmir Premier League Match #12 is in between Bagh Stallions vs Muzaffarabad Tigers. The Kashmir Premier League has begun in its inaugural edition from 6th August. Despite efforts by India’s neighboring country to cause disruption. The T20 series organized by the Pakistan Cricket Board will take place at the Muzaffarabad Cricket Stadium in Azad Kashmir. Pakistan is hoping that this league will be as big as the Pakistan cricket league. But we think that this isn’t that big league.
There are Six teams, they will fight for the trophy in the league, one from India Occupied Kashmir. The teams, Rawalkot Hawks, Kotli Lions, Mirpur Royals, Muzaffarabad Tigers, Overseas Warriors, and Bagh Stallions. They will play in a double round-robin format. They will face each other twice in the league till the finals. The top four teams in the points table will qualify for the KPL Cup final. The ten-day series is scheduled to take place from 6 to 16 August. All matches of the Kashmir Premier League are scheduled to take place in Muzaffarabad.
Shadab Khan& Mohammad Hafeez of Pakistan cricket will collide in an amazing match #12 of the first-ever Kashmir Premier League. Shadab Khan& Mohammad Hafeez will face each other in match #12 of KPL Season 1. Mohammad Hafeez & Shadab Khan are the two big names in Pakistani Cricket. Shadab Khan is the biggest name in Pakistan. However, Shadab Khan is the Brand Ambassador of the Kashmir Premier League.
More For You
- Nokia XR20 amazing smartphone tipped to feature dust & water resistance with mind-blowing design
- 4×4 Mahindra Thar 2020 Colors, Variant & Price in Pakistan
Team Squad For The Match Bagh Stallions vs Muzaffarabad Tigers
- Bagh Stallions
Shadab Khan | |
Phil Mustard | |
Shan Masood | |
Iftikhar Ahmed | |
Umaid Asif | |
Rohail Nazir | |
Mohammad Ilyas | |
Mohammad Imran | |
Zeeshan Malik | |
Usman Mughal | |
Zeeshan Zameer | |
Furqan Shafique | |
Safyan Moqeem | |
Muhamad Junaid | |
Amir Sohail |
- Muzaffarabad Tigers
Mohammad Hafeez | |
Sohaib Maqsood | |
Mohammad Wasim | |
Zeeshan Ashraf | |
Arshad Iqbal | |
Usama Mir | |
Sohail Akhtar | |
Anwar Ali | |
Inzamam ul Haq | |
Arsalan Arif | |
Usman Arshad | |
Tahir Hussain | |
Taimoor Sultan | |
Sohail Tanvir | |
15. Tillekeratne Dilshan |
Where To Watch Kashmir Premier League
If you are from Pakistan, you can watch the action between Overseas Warriors & Bagh Stallions live on JEO TV. You can also watch it on PTV Sports & Ten Sports Network around the globe. In India, you can watch the Kashmir premier league only on Sony networks. We will update you all with the live score. we will give you live results of KPL season 1. We will give you a live update of Warriors Vs Stallions. Stay tuned with LIFEONSOCIAL for more. You will get everything here for KPL. & Shahid Afridi.
Full Schedule Of Kashmir Premier League
August 13, Friday
– Overseas Warriors vs Kotli Lions [2:00 pm]
– Muzaffarabad Tigers vs Mirpur Royals [7:30 pm]
August 14, Saturday [Qualifier 1]
– Team 1 vs Team 2 [4:00pm]
August 15, Sunday [Eliminator 1]
– Team 3 vs Team 4 [4:00pm]
August 16, Monday [Eliminator 2]
– Qualifier runners-up vs Winners of Eliminator 1 [4:00 pm]
August 17, Tuesday [Final]
– Winner of Qualifier 1 vs Winner of Eliminator 2
Players Stats Of Kashmir Premier League(Bowlers)
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
Salman Irshad | 3 | 3 | 12.0 | 0 | 109 | 8 | 3/25 | 13.62 | 9.08 | 9.0 | 0 | 0 |
(Mirpur Royals) | ||||||||||||
Zaman Khan | 2 | 2 | 8.0 | 0 | 55 | 5 | 3/27 | 11.00 | 6.87 | 9.6 | 0 | 0 |
(Rawalakot Hawks) | ||||||||||||
Aamer Yamin | 3 | 3 | 12.0 | 0 | 87 | 5 | 2/31 | 17.40 | 7.25 | 14.4 | 0 | 0 |
(Bagh Stallions) | ||||||||||||
Umaid Asif | 3 | 3 | 11.2 | 0 | 101 | 5 | 3/30 | 20.20 | 8.91 | 13.6 | 0 | 0 |
(Bagh Stallions) | ||||||||||||
Mohammad Imran | 3 | 3 | 12.0 | 0 | 110 | 5 | 3/25 | 22.00 | 9.16 | 14.4 | 0 | 0 |
(Bagh Stallions) | ||||||||||||
Arshad Iqbal | 3 | 3 | 12.0 | 0 | 115 | 5 | 2/35 | 23.00 | 9.58 | 14.4 | 0 | 0 |
(Muzzaffarabad Tigers) | ||||||||||||
Asif Afridi | 2 | 2 | 8.0 | 0 | 59 | 4 | 2/25 | 14.75 | 7.37 | 12.0 | 0 | 0 |
(Rawalakot Hawks) | ||||||||||||
Amad Butt | 3 | 3 | 10.0 | 1 | 76 | 4 | 3/20 | 19.00 | 7.60 | 15.0 | 0 | 0 |
(Mirpur Royals) | ||||||||||||
Muhammad Musa | 3 | 3 | 11.0 | 0 | 99 | 4 | 3/27 | 24.75 | 9.00 | 16.5 | 0 | 0 |
(Overseas Warriors) | ||||||||||||
Mohammad Wasim | 3 | 3 | 12.0 | 0 | 103 | 4 | 3/26 | 25.75 | 8.58 | 18.0 | 0 | 0 |
(Muzzaffarabad Tigers) | ||||||||||||
Usama Mir | 2 | 2 | 8.0 | 0 | 46 | 3 | 3/18 | 15.33 | 5.75 | 16.0 | 0 | 0 |
(Muzzaffarabad Tigers) | ||||||||||||
Shahid Afridi | 2 | 2 | 8.0 | 0 | 55 | 3 | 2/27 | 18.33 | 6.87 | 16.0 | 0 | 0 |
(Rawalakot Hawks) | ||||||||||||
Khurram Shahzad | 2 | 2 | 7.0 | 0 | 64 | 3 | 2/37 | 21.33 | 9.14 | 14.0 | 0 | 0 |
(Kotli Lions) | ||||||||||||
Imran Khan | 2 | 2 | 7.3 | 0 | 76 | 3 | 3/30 | 25.33 | 10.13 | 15.0 | 0 | 0 |
(Kotli Lions) | ||||||||||||
Sohail Khan | 3 | 3 | 10.1 | 0 | 97 | 3 | 2/34 | 32.33 | 9.54 | 20.3 | 0 | 0 |
(Overseas Warriors) |
||||||||||||
Agha Salman | 2 | 2 | 3.0 | 0 | 21 | 2 | 1/10 | 10.50 | 7.00 | 9.0 | 0 | 0 |
(Overseas Warriors) | ||||||||||||
Kamran Ghulam | 3 | 1 | 4.0 | 0 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.0 | 0 | 0 |
(Overseas Warriors) | ||||||||||||
Mohammad Hafeez | 3 | 3 | 5.0 | 0 | 45 | 2 | 1/10 | 22.50 | 9.00 | 15.0 | 0 | 0 |
(Muzzaffarabad Tigers) | ||||||||||||
Mohammad Imran | 1 | 1 | 4.0 | 0 | 48 | 2 | 2/48 | 24.00 | 12.00 | 12.0 | 0 | 0 |
(Rawalakot Hawks) | ||||||||||||
Aamir Sohail | 2 | 2 | 5.0 | 0 | 52 | 2 | 2/12 | 26.00 | 10.40 | 15.0 | 0 | 0 |
(Bagh Stallions) | ||||||||||||
Akif Javed | 2 | 2 | 8.0 | 0 | 76 | 2 | 2/46 | 38.00 | 9.50 | 24.0 | 0 | 0 |
(Kotli Lions) | ||||||||||||
Abbas Afridi | 3 | 3 | 10.0 | 0 | 77 | 2 | 2/44 | 38.50 | 7.70 | 30.0 | 0 | 0 |
(Overseas Warriors) | ||||||||||||
Sohail Tanvir | 3 | 3 | 12.0 | 0 | 95 | 2 | 1/27 | 47.50 | 7.91 | 36.0 | 0 | 0 |
(Muzzaffarabad Tigers) | ||||||||||||
Mohammad Ilyas | 3 | 3 | 12.0 | 0 | 124 | 2 | 1/30 | 62.00 | 10.33 | 36.0 | 0 | 0 |
(Bagh Stallions) | ||||||||||||
Khushdil Shah | 3 | 1 | 2.0 | 0 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.0 | 0 | 0 |
(Mirpur Royals) | ||||||||||||
Shoaib Malik | 3 | 1 | 2.0 | 0 | 29 | 1 | 1/29 | 29.00 | 14.50 | 12.0 | 0 | 0 |
(Mirpur Royals) | ||||||||||||
Usman Yousaf | 1 | 1 | 3.0 | 0 | 29 | 1 | 1/29 | 29.00 | 9.66 | 18.0 | 0 | 0 |
(Muzzaffarabad Tigers) | ||||||||||||
Usman Shinwari | 1 | 1 | 4.0 | 0 | 35 | 1 | 1/35 | 35.00 | 8.75 | 24.0 | 0 | 0 |
(Rawalakot Hawks) | ||||||||||||
Anwar Ali | 3 | 2 | 6.0 | 0 | 50 | 1 | 1/14 | 50.00 | 8.33 | 36.0 | 0 | 0 |
(Muzzaffarabad Tigers) |
||||||||||||
Abrar Ahmed | 2 | 2 | 8.0 | 0 | 57 | 1 | 1/24 | 57.00 | 7.12 | 48.0 | 0 | 0 |
(Mirpur Royals) | ||||||||||||
Waqas Maqsood | 2 | 2 | 8.0 | 0 | 64 | 1 | 1/24 | 64.00 | 8.00 | 48.0 | 0 | 0 |
(Rawalakot Hawks) | ||||||||||||
Faizan Saleem | 3 | 3 | 6.2 | 0 | 65 | 1 | 1/27 | 65.00 | 10.26 | 38.0 | 0 | 0 |
(Overseas Warriors) | ||||||||||||
Mohammad Irfan | 2 | 2 | 8.0 | 0 | 66 | 1 | 1/26 | 66.00 | 8.25 | 48.0 | 0 | 0 |
(Mirpur Royals) | ||||||||||||
Sameen Gul | 2 | 2 | 8.0 | 0 | 67 | 1 | 1/19 | 67.00 | 8.37 | 48.0 | 0 | 0 |
(Mirpur Royals) | ||||||||||||
Irfanullah Shah | 2 | 2 | 8.0 | 0 | 68 | 1 | 1/35 | 68.00 | 8.50 | 48.0 | 0 | 0 |
(Kotli Lions) | ||||||||||||
Shadab Majeed | 2 | 2 | 7.0 | 0 | 76 | 1 | 1/58 | 76.00 | 10.85 | 42.0 | 0 | 0 |
(Mirpur Royals) | ||||||||||||
U Arshad | 1 | 1 | 1.0 | 0 | 12 | 0 | – | – | 12.00 | – | 0 | 0 |
(Muzzaffarabad Tigers) | ||||||||||||
Inzamam ul Haq | 3 | 1 | 1.0 | 0 | 13 | 0 | – | – | 13.00 | – | 0 | 0 |
(Muzzaffarabad Tigers) | ||||||||||||
Kashif Bhatti | 1 | 1 | 1.0 | 0 | 13 | 0 | – | – | 13.00 | – | 0 | 0 |
(Mirpur Royals) | ||||||||||||
Safyan Moqeem | 1 | 1 | 2.0 | 0 | 20 | 0 | – | – | 10.00 | – | 0 | 0 |
(Bagh Stallions) |
||||||||||||
Mohammad Junaid | 1 | 1 | 2.0 | 0 | 27 | 0 | – | – | 13.50 | – | 0 | 0 |
(Bagh Stallions) | ||||||||||||
Daniyal Allah Ditta | 1 | 1 | 2.0 | 0 | 29 | 0 | – | – | 14.50 | – | 0 | 0 |
(Mirpur Royals) | ||||||||||||
Iftikhar Ahmed | 3 | 1 | 3.0 | 0 | 31 | 0 | – | – | 10.33 | – | 0 | 0 |
(Bagh Stallions) | ||||||||||||
Khalid Usman | 2 | 2 | 7.4 | 0 | 74 | 0 | – | – | 9.65 | – | 0 | 0 |
(Kotli Lions) | ||||||||||||
Imad Wasim | 3 | 3 | 11.0 | 0 | 80 | 0 | – | – | 7.27 | – | 0 | 0 |
(Overseas Warriors) |
Points Table Of KPL Season 1
TEAM | M | W | L | T | N/R | PT |
1Rawalakot Hawks | 3 | 2 | 0 | 0 | 1 | 5 |
2Bagh Stallions | 3 | 2 | 1 | 0 | 0 | 4 |
3Muzzaffarabad Tigers | 3 | 2 | 1 | 0 | 0 | 4 |
4Mirpur Royals | 3 | 1 | 2 | 0 | 0 | 2 |
5Overseas Warriors | 3 | 1 | 2 | 0 | 0 | 2 |
6Kotli Lions | 3 | 0 | 2 | 0 | 1 | 1 |