India Vs Belgium Results & Predictions For Gold Medal

Live Results Of Tokyo Olympics 2021: Indian Team to take on World’s No. 2 Belgium, India vs Belgium Results of Semi-Final Live, Date, Time, All you need to know: After beating Great Britain 3-1, a tough test against India Will faces world No. 2 Belgium. Belgium is also making an inspiring comeback in this game by beating Spain 3-1.
Belgium finished on top of Pool B, the same win that India had in Pool A (P5, W4, D1, L0). Follow for all live updates on Tokyo Olympic hockey as India’s men’s hockey team takes on Belgium in the semi-finals. Belgium has scored 29 goals in this year’s Olympics games. This means the Indian defense will have to be on top of their game.
More From Olympics
- Indian Hockey At Olympics – Indian Woman’s are on fire this Olympics, hockey team qualifies for semis
- PV Sindhu: The Only Indian Women to win Multiple Olympic Medals, Watch Full Medals Tally Here
Full Medals Tally Of Olympics 2021
Team/NOC | ||||||
People’s Republic of China | 29 | 17 | 16 | 62 | ||
United States of America | 22 | 25 | 17 | 64 | ||
Japan | 17 | 6 | 10 | 33 | ||
Australia | 14 | 4 | 15 | 33 | ||
ROC | 12 | 21 | 17 | 50 | ||
Great Britain | 11 | 12 | 12 | 35 | ||
France | 6 | 10 | 7 | 23 | ||
Germany | 6 | 6 | 11 | 23 | ||
Republic of Korea | 6 | 4 | 9 | 19 | ||
Netherlands | 5 | 7 | 6 | 18 | ||
Italy | 4 | 9 | 15 | 28 | ||
New Zealand | 4 | 3 | 4 | 11 | ||
Czech Republic | 4 | 3 | 1 | 8 | ||
Canada | 3 | 4 | 7 | 14 | ||
Switzerland | 3 | 4 | 5 | 12 | ||
Croatia | 3 | 2 | 2 | 7 | ||
Chinese Taipei | 2 | 4 | 4 | 10 | ||
Brazil | 2 | 3 | 5 | 10 | ||
Cuba | 2 | 3 | 3 | 8 | ||
Hungary | 2 | 2 | 2 | 6 | ||
Denmark | 2 | 1 | 2 | 5 | ||
Slovenia | 2 | 1 | 1 | 4 | ||
Ecuador | 2 | 1 | 0 | 3 | ||
Greece | 2 | 0 | 1 | 3 | ||
Kosovo | 2 | 0 | 0 | 2 | ||
Qatar | 2 | 0 | 0 | 2 | ||
Georgia | 1 | 4 | 1 | 6 | ||
Spain | 1 | 3 | 3 | 7 | ||
Romania | 1 | 3 | 0 | 4 | ||
Sweden | 1 | 3 | 0 | 4 | ||
Venezuela | 1 | 3 | 0 | 4 | ||
Hong Kong, China | 1 | 2 | 0 | 3 | ||
South Africa | 1 | 2 | 0 | 3 | ||
Slovakia | 1 | 2 | 0 | 3 | ||
Austria | 1 | 1 | 3 | 5 | ||
Indonesia | 1 | 1 | 3 | 5 | ||
Serbia | 1 | 1 | 3 | 5 | ||
Jamaica | 1 | 1 | 2 | 4 | ||
Belgium | 1 | 1 | 1 | 3 | ||
Ethiopia | 1 | 1 | 1 | 3 | ||
Norway | 1 | 1 | 1 | 3 | ||
Poland | 1 | 1 | 0 | 2 | ||
Tunisia | 1 | 1 | 0 | 2 | ||
Turkey | 1 | 0 | 4 | 5 | ||
Ireland | 1 | 0 | 2 | 3 | ||
Israel | 1 | 0 | 2 | 3 | ||
Belarus | 1 | 0 | 1 | 2 | ||
Estonia | 1 | 0 | 1 | 2 | ||
Fiji | 1 | 0 | 1 | 2 | ||
Uzbekistan | 1 | 0 | 1 | 2 | ||
Bermuda | 1 | 0 | 0 | 1 | ||
Islamic Republic of Iran | 1 | 0 | 0 | 1 | ||
Latvia | 1 | 0 | 0 | 1 | ||
Morocco | 1 | 0 | 0 | 1 | ||
Philippines | 1 | 0 | 0 | 1 | ||
Puerto Rico | 1 | 0 | 0 | 1 | ||
Thailand | 1 | 0 | 0 | 1 | ||
They are unable to win gold medal yetColombia |
0 |
2 |
1 |
3 |
||
Dominican Republic | 0 | 2 | 1 | 3 | ||
Ukraine | 0 | 1 | 5 | 6 | ||
Mongolia | 0 | 1 | 2 | 3 | ||
India | 0 | 1 | 1 | 2 | ||
Kenya | 0 | 1 | 1 | 2 | ||
Portugal | 0 | 1 | 1 | 2 | ||
San Marino | 0 | 1 | 1 | 2 | ||
Uganda | 0 | 1 | 1 | 2 | ||
Bulgaria | 0 | 1 | 0 | 1 | ||
Jordan | 0 | 1 | 0 | 1 | ||
North Macedonia | 0 | 1 | 0 | 1 | ||
Turkmenistan | 0 | 1 | 0 | 1 | ||
Kazakhstan | 0 | 0 | 3 | 3 | ||
Mexico | 0 | 0 | 3 | 3 | ||
Azerbaijan | 0 | 0 | 2 | 2 | ||
Egypt | 0 | 0 | 2 | 2 | ||
Argentina | 0 | 0 | 1 | 1 | ||
Armenia | 0 | 0 | 1 | 1 | ||
Côte d’Ivoire | 0 | 0 | 1 | 1 | ||
Finland | 0 | 0 | 1 | 1 | ||
Kuwait | 0 | 0 | 1 | 1 | ||
Malaysia | 0 | 0 | 1 | 1 |
Must-SEE for you