Indian Woman’s Hockey Team At Olympics 2021
We are here with some good news for Indians. India Hockey At Olympics creating history day by day. This Years Olympics is the Olympics of only women for India. Because only female athletes bring Olympics Medals to India this time. Firstly, it was Mirabai Chanu who make history by winning the silver medal on the opening day of the Olympics games. Secondly, PV Sindhu creates history by becoming the only Indian woman to win back-to-back medals in any Olympics games. Thirdly, The Indian women’s Hockey team creates history by qualifies into the Semi-Finals of the Tokyo Olympics 2021.
Indian Men’s Hockey team also qualifies for the semis of the Tokyo Olympics2021. Boxer Lovlina Borgohain also assured a medal at the Grandest Stage of the games. Kamaljeet Kaur also qualifies for the finals of the discus throw. Indian are hoping for lots of medals coming in the Tokyo Olympics 2021.
More From Olympics
- PV Sindhu: The Only Indian Women to win Multiple Olympic Medals, Watch Full Medals Tally Here
- Lovlina Borgohain Wins Tokyo Olympics 2021 Medals in Boxing under 69 kg Welterweight category
Must See
- Kashmir Premier League Season 1- Full Schedule results match-fixers points table winners
- What is Zika Virus? – Should we be worried about this virus too?
Full Medals Tally Of Tokyo Olympics 2020
Team/NOC | Total | Rank by Total |
||||
People’s Republic of China | 24 | 15 | 14 | 53 | ||
United States of America | 20 | 24 | 16 | 60 | ||
Japan | 17 | 5 | 9 | 31 | ||
Australia | 14 | 3 | 14 | 31 | ||
ROC | 12 | 19 | 13 | 44 | ||
Great Britain | 10 | 10 | 12 | 32 | ||
France | 6 | 10 | 6 | 22 | ||
Republic of Korea | 5 | 4 | 9 | 18 | ||
Italy | 4 | 8 | 15 | 27 | ||
Netherlands | 4 | 7 | 6 | 17 | ||
Germany | 4 | 4 | 11 | 19 | ||
New Zealand | 4 | 3 | 4 | 11 | ||
Czech Republic | 4 | 3 | 1 | 8 | ||
Canada | 3 | 4 | 7 | 14 | ||
Switzerland | 3 | 4 | 5 | 12 | ||
Croatia | 3 | 2 | 2 | 7 | ||
Chinese Taipei | 2 | 4 | 4 | 10 | ||
Brazil | 2 | 3 | 5 | 10 | ||
Hungary | 2 | 2 | 2 | 6 | ||
Slovenia | 2 | 1 | 1 | 4 | ||
Ecuador | 2 | 0 | 0 | 2 | ||
Greece | 2 | 0 | 0 | 2 | ||
Kosovo | 2 | 0 | 0 | 2 | ||
katar | 2 | 0 | 0 | 2 | ||
Spain | 1 | 3 | 3 | 7 | ||
Georgia | 1 | 3 | 1 | 5 | ||
Romania | 1 | 3 | 0 | 4 | ||
Sweden | 1 | 3 | 0 | 4 | ||
Venezuela | 1 | 3 | 0 | 4 | ||
Hong Kong, China | 1 | 2 | 0 | 3 | ||
South Africa | 1 | 2 | 0 | 3 | ||
Slovakia | 1 | 2 | 0 | 3 | ||
Austria | 1 | 1 | 3 | 5 | ||
Denmark | 1 | 1 | 2 | 4 | ||
Indonesia | 1 | 1 | 2 | 4 | ||
Jamaica | 1 | 1 | 2 | 4 | ||
Serbia | 1 | 1 | 2 | 4 | ||
Belgium | 1 | 1 | 1 | 3 | ||
Norway | 1 | 1 | 1 | 3 | ||
Poland | 1 | 1 | 0 | 2 | ||
Tunisia | 1 | 1 | 0 | 2 | ||
Ireland | 1 | 0 | 2 | 3 | ||
Israel | 1 | 0 | 2 | 3 | ||
Turkey | 1 | 0 | 2 | 3 | ||
Belarus | 1 | 0 | 1 | 2 | ||
Estonia | 1 | 0 | 1 | 2 | ||
Fiji | 1 | 0 | 1 | 2 | ||
Uzbekistan | 1 | 0 | 1 | 2 | ||
Bermuda | 1 | 0 | 0 | 1 | ||
Ethiopia | 1 | 0 | 0 | 1 | ||
Islamic Republic of Iran | 1 | 0 | 0 | 1 | ||
Latvia | 1 | 0 | 0 | 1 | ||
Philippines | 1 | 0 | 0 | 1 | ||
Puerto Rico | 1 | 0 | 0 | 1 | ||
Thailand | 1 | 0 | 0 | 1 | ||
|
These Nations Tries to win the first gold of Tokyo OlympicsCuba |
0 |
3 |
2 |
5 |
|
Colombia | 0 | 2 | 1 | 3 | ||
Dominican Republic | 0 | 2 | 0 | 2 | ||
Ukraine | 0 | 1 | 5 | 6 | ||
Mongolia | 0 | 1 | 2 | 3 | ||
India | 0 | 1 | 1 | 2 | ||
Portugal | 0 | 1 | 1 | 2 | ||
San Marino | 0 | 1 | 1 | 2 | ||
Uganda | 0 | 1 | 1 | 2 | ||
Bulgaria | 0 | 1 | 0 | 1 | ||
Jordan | 0 | 1 | 0 | 1 | ||
North Macedonia | 0 | 1 | 0 | 1 | ||
Turkmenistan | 0 | 1 | 0 | 1 | ||
Kazakhstan | 0 | 0 | 3 | 3 | ||
Mexico | 0 | 0 | 3 | 3 | ||
Azerbaijan | 0 | 0 | 2 | 2 | ||
Egypt | 0 | 0 | 2 | 2 | ||
Argentina | 0 | 0 | 1 | 1 | ||
Côte d’Ivoire | 0 | 0 | 1 | 1 | ||
Finland | 0 | 0 | 1 | 1 | ||
Kuwait | 0 | 0 | 1 | 1 | ||
Malaysia | 0 | 0 | 1 | 1 |
One thought on “Indian Hockey At Olympics – Indian Woman’s are on fire this Olympics, hockey team qualifies for semis”