Overseas Warriors Vs Rawalakot Hawks win & book ticket for final
Match #17 Rawalakot Hawks Vs Overseas Warriors- Pakistan Kashmir Premier League Match #17 is in between Rawalakot Hawks Vs Mirpur Royals. The Kashmir Premier League has begun in its inaugural edition from 6th August. Despite efforts by India’s neighboring country to cause disruption. The T20 series organized by the Pakistan Cricket Board will take place at the Muzaffarabad Cricket Stadium in Azad Kashmir. Pakistan is hoping that this league will be as big as the Pakistan cricket league. But we think that this isn’t that big league.
There are Six teams, they will fight for the trophy in the league, one from India Occupied Kashmir. The teams, Rawalkot Hawks, Kotli Lions, Mirpur Royals, Muzaffarabad Tigers, Overseas Warriors, and Bagh Stallions. They will play in a double round-robin format. They will face each other twice in the league till the finals. The top four teams in the points table will qualify for the KPL Cup final. The ten-day series is scheduled to take place from 6 to 16 August. All matches of the Kashmir Premier League are scheduled to take place in Muzaffarabad.
Shahid Afridi & Imad Wasim of Pakistan cricket will collide in an amazing match #17 of the first-ever Kashmir Premier League. Shahid Afridi & Imad Wasim will face each other in match #17of KPL Season 1. Imad Wasim & Shahid Afridi are the two big names in Pakistani Cricket. Imad Wasim is the biggest name in Pakistan. However, Shahid Afridi is the Brand Ambassador of the Kashmir Premier League.
More For You
- SummerSlam 2021 Results- Full Results of all WWE Matches include WWE & Universal Championship
- Rumored Google Pixel Fold tipped to feature a 7.6-inch display and launch this year
Squad Of Both Teams For Rawalakot Hawks Vs Overseas Warriors
- Overseas Warriors
- Imad Wasim
- Herschelle Gibbs
- Haider Ali
- Azam Khan
- Sohail Khan
- Mohammad Musa
- Haris Sohail
- Qasim Akram
- Hammad Azam
- Mohammad Abbas Afridi
- Rashid Naseer
- Uthman Ali Khan
- Naveed Ahmed
- Waleed Ahmed
- M Raza Ul Mustafa
- Rawalakot Hawks
Shahid Afridi | |
Matt Prior | |
Mohammad Hasnain | |
Hussain Talat | |
Ahmed Shehzad | |
Danish Aziz | |
Waqaas Maqsood | |
Zafar Gohar | |
Bismillah Khan | |
M. Imran Randhawa | |
Kashmir Ali | |
Faisal Altaj | |
Zaman Khan | |
Samiullah Afridi | |
Shahid Ilyas |
Final Of KPL Season 1
August 17, Tuesday [Final]
– Winner of Qualifier 1 vs Winner of Eliminator 2
Players Stats Of KPL( Bowling)
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
Salman Irshad | 5 | 5 | 20.0 | 0 | 175 | 13 | 3/25 | 13.46 | 8.75 | 9.2 | 0 | 0 |
(Mirpur Royals) | ||||||||||||
Asif Afridi | 5 | 5 | 20.0 | 0 | 124 | 9 | 2/21 | 13.77 | 6.20 | 13.3 | 0 | 0 |
(Rawalakot Hawks) | ||||||||||||
Umaid Asif | 5 | 5 | 18.2 | 0 | 173 | 9 | 3/30 | 19.22 | 9.43 | 12.2 | 0 | 0 |
(Bagh Stallions) | ||||||||||||
Zaman Khan | 4 | 4 | 16.0 | 0 | 123 | 8 | 3/18 | 15.37 | 7.68 | 12.0 | 0 | 0 |
(Rawalakot Hawks) | ||||||||||||
Amad Butt | 5 | 5 | 17.0 | 1 | 141 | 8 | 3/20 | 17.62 | 8.29 | 12.7 | 0 | 0 |
(Mirpur Royals) | ||||||||||||
Sohail Tanvir | 6 | 6 | 24.0 | 0 | 210 | 8 | 4/29 | 26.25 | 8.75 | 18.0 | 1 | 0 |
(Muzaffarabad Tigers) | ||||||||||||
Abbas Afridi | 5 | 5 | 17.0 | 0 | 140 | 7 | 5/18 | 20.00 | 8.23 | 14.5 | 0 | 1 |
(Overseas Warriors) | ||||||||||||
Khurram Shahzad | 4 | 4 | 15.0 | 0 | 149 | 7 | 3/39 | 21.28 | 9.93 | 12.8 | 0 | 0 |
(Kotli Lions) | ||||||||||||
Arshad Iqbal | 6 | 6 | 22.4 | 0 | 223 | 7 | 2/35 | 31.85 | 9.83 | 19.4 | 0 | 0 |
(Muzaffarabad Tigers) | ||||||||||||
Aamer Yamin | 5 | 5 | 19.0 | 0 | 151 | 6 | 2/31 | 25.16 | 7.94 | 19.0 | 0 | 0 |
(Bagh Stallions) |
- WWE SummerSlam 2021 is Fixed for Saturday 21st August- Full Details What Can We Accept This Year
- Samsung Galaxy S22 eventually beats the iPhone in features
Players Stats KPL(Batting)
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
Shan Masood | 5 | 5 | 0 | 254 | 78 | 50.80 | 176 | 144.31 | 0 | 3 | 0 | 34 | 5 |
(Bagh Stallions) | |||||||||||||
Zeeshan Ashraf | 6 | 6 | 1 | 238 | 107* | 47.60 | 146 | 163.01 | 1 | 0 | 0 | 33 | 9 |
(Muzaffarabad Tigers) | |||||||||||||
Ahsan Ali | 4 | 4 | 1 | 217 | 99 | 72.33 | 123 | 176.42 | 0 | 3 | 0 | 22 | 11 |
(Kotli Lions) | |||||||||||||
Nasir Nawaz | 5 | 5 | 0 | 203 | 66 | 40.60 | 156 | 130.12 | 0 | 2 | 0 | 23 | 5 |
(Overseas Warriors) | |||||||||||||
Shoaib Malik | 5 | 5 | 1 | 198 | 77 | 49.50 | 134 | 147.76 | 0 | 1 | 0 | 15 | 10 |
(Mirpur Royals) | |||||||||||||
Haider Ali | 5 | 5 | 1 | 189 | 91 | 47.25 | 115 | 164.34 | 0 | 2 | 1 | 18 | 10 |
(Overseas Warriors) | |||||||||||||
Iftikhar Ahmed | 5 | 5 | 1 | 183 | 86* | 45.75 | 98 | 186.73 | 0 | 2 | 0 | 12 | 13 |
(Bagh Stallions) | |||||||||||||
Sohaib Maqsood | 6 | 6 | 1 | 178 | 59 | 35.60 | 136 | 130.88 | 0 | 2 | 0 | 19 | 6 |
(Muzaffarabad Tigers) | |||||||||||||
Hussain Talat | 5 | 5 | 3 | 171 | 69* | 85.50 | 116 | 147.41 | 0 | 2 | 0 | 12 | 8 |
(Rawalakot Hawks) | |||||||||||||
Aamer Yamin | 5 | 5 | 2 | 170 | 69 | 56.66 | 89 | 191.01 | 0 | 1 | 0 | 20 | 9 |
(Bagh Stallions) |
- Kia Sonet vs Tata Nexon Mid SUV’s Cars Between 5 lakh to 10 Lakh
- Apple AR Headset 2022 Full Specifications Price Launch Date Will Announced Soon
- Stunning New iPhone 13 Preview: IOS 15 hidden features you don’t know
Where To Watch Kashmir Premier League
If you are from Pakistan, you can watch the action between Overseas Warriors & Bagh Stallions live on JEO TV. You can also watch it on PTV Sports & Ten Sports Network around the globe. In India, you can watch the Kashmir premier league only on Sony networks. We will update you all with the live score. we will give you live results of KPL season 1. We will give you a live update of Warriors Vs Stallions. Stay tuned with LIFEONSOCIAL for more. You will get everything here for KPL. & Shahid Afridi.