PV Sindhu won Bronze Medal At Tokyo Olympics 2021

A piece of good news for the Indians, as the Indian Badminton star athlete PV Sindhu, creates history by winning bronze at Olympics 2021. Although she became the first-ever Indian woman to win multiple Olympics Medals. However, she won the silver medal in badminton individual at Olympics 2016 held in Rio de Janeiro, Brazil. Now she won the Bronze medal in Tokyo Olympics 2021. As of now, she is the only Indian woman who is a two-time Olympic Medal winner. PV Sindhu defeated He Bingjiao of China 21-13. 21-15 to win the bronze medal. Reigning world champion Sindhu is now the fourth female shuttler to win a medal in consecutive Olympics.
Indian Men’s Hockey team also qualifies for the semi-finals. They qualify after a very long period of time. It is around 41 years later Indian Men’s Hockey team have qualified for the semis. While it was a Super Sunday for India, with the men’s hockey team breaking into the top 4 after 41 years, PV Sindhu became the most successful women’s Olympian for India. On the track, Bolt’s later era saw an astonishing 100m winner in Italy’s Marcel Jacobs. On the badminton court, reigning Olympic champion Chen Yufei claimed the women’s singles gold.
More From Olympics
- Lovlina Borgohain Wins Tokyo Olympics 2021 Medals in Boxing under 69 kg Welterweight category
- 2021 Tokyo Olympics Schedule August 3
Full Medals Tally Of Tokyo Olympics 2021
Team/NOC | Gold | Silver | Bronze | Total | ||
People’s Republic of China | 24 | 14 | 13 | 51 | ||
United States of America | 20 | 23 | 16 | 59 | ||
Japan | 17 | 5 | 9 | 31 | ||
Australia | 14 | 3 | 14 | 31 | ||
ROC | 12 | 19 | 13 | 44 | ||
Great Britain | 10 | 10 | 12 | 32 | ||
France | 5 | 10 | 6 | 21 | ||
Republic of Korea | 5 | 4 | 8 | 17 | ||
Italy | 4 | 8 | 15 | 27 | ||
Netherlands | 4 | 7 | 6 | 17 | ||
Germany | 4 | 4 | 11 | 19 | ||
New Zealand | 4 | 3 | 4 | 11 | ||
Czech Republic | 4 | 3 | 1 | 8 | ||
Canada | 3 | 4 | 7 | 14 | ||
Switzerland | 3 | 4 | 5 | 12 | ||
Croatia | 3 | 2 | 2 | 7 | ||
Chinese Taipei | 2 | 4 | 4 | 10 | ||
Brazil | 2 | 3 | 5 | 10 | ||
Hungary | 2 | 2 | 2 | 6 | ||
Slovenia | 2 | 1 | 1 | 4 | ||
Ecuador | 2 | 0 | 0 | 2 | ||
Kosovo | 2 | 0 | 0 | 2 | ||
Qatar | 2 | 0 | 0 | 2 | ||
Spain | 1 | 3 | 3 | 7 | ||
Georgia | 1 | 3 | 1 | 5 | ||
Romania | 1 | 3 | 0 | 4 | ||
Sweden | 1 | 3 | 0 | 4 | ||
Venezuela | 1 | 3 | 0 | 4 | ||
Hong Kong, China | 1 | 2 | 0 | 3 | ||
South Africa | 1 | 2 | 0 | 3 | ||
Slovakia | 1 | 2 | 0 | 3 | ||
Austria | 1 | 1 | 3 | 5 | ||
Denmark | 1 | 1 | 2 | 4 | ||
Serbia | 1 | 1 | 2 | 4 | ||
Belgium | 1 | 1 | 1 | 3 | ||
Jamaica | 1 | 1 | 1 | 3 | ||
Norway | 1 | 1 | 1 | 3 | ||
Poland | 1 | 1 | 0 | 2 | ||
Tunisia | 1 | 1 | 0 | 2 | ||
Ireland | 1 | 0 | 2 | 3 | ||
Israel | 1 | 0 | 2 | 3 | ||
Turkey | 1 | 0 | 2 | 3 | ||
Belarus | 1 | 0 | 1 | 2 | ||
Estonia | 1 | 0 | 1 | 2 | ||
Fiji | 1 | 0 | 1 | 2 | ||
Uzbekistan | 1 | 0 | 1 | 2 | ||
Bermuda | 1 | 0 | 0 | 1 | ||
Ethiopia | 1 | 0 | 0 | 1 | ||
Greece | 1 | 0 | 0 | 1 | ||
Islamic Republic of Iran | 1 | 0 | 0 | 1 | ||
Latvia | 1 | 0 | 0 | 1 | ||
Philippines | 1 | 0 | 0 | 1 | ||
Thailand | 1 | 0 | 0 | 1 | ||
These Countries try to win their first Tokyo Olympics Gold MedalColombia |
0 |
2 |
1 |
3 |
||
Dominican Republic | 0 | 2 | 0 | 2 | ||
Ukraine | 0 | 1 | 5 | 6 | ||
Indonesia | 0 | 1 | 2 | 3 | ||
Mongolia | 0 | 1 | 2 | 3 | ||
Cuba | 0 | 1 | 1 | 2 | ||
India | 0 | 1 | 1 | 2 | ||
Portugal | 0 | 1 | 1 | 2 | ||
San Marino | 0 | 1 | 1 | 2 | ||
Uganda | 0 | 1 | 1 | 2 | ||
Bulgaria | 0 | 1 | 0 | 1 | ||
Jordan | 0 | 1 | 0 | 1 | ||
North Macedonia | 0 | 1 | 0 | 1 | ||
Turkmenistan | 0 | 1 | 0 | 1 | ||
Kazakhstan | 0 | 0 | 3 | 3 | ||
Mexico | 0 | 0 | 3 | 3 | ||
Azerbaijan | 0 | 0 | 2 | 2 | ||
Egypt | 0 | 0 | 2 | 2 | ||
Argentina | 0 | 0 | 1 | 1 | ||
Côte d’Ivoire | 0 | 0 | 1 | 1 | ||
Finland | 0 | 0 | 1 | 1 | ||
Kuwait | 0 | 0 | 1 | 1 | ||
Malaysia | 0 | 0 | 1 | 1 |
2 thoughts on “PV Sindhu : The Only Indian Women to win Multiple Olympic Medals, Watch Full Medals Tally Here”