Tokyo Olympics 2021 Live Results & Total Games

The first day of competition for the 2021 Tokyo Olympics is here. Despite having two days until the opening ceremony on Friday. The Olympics start on Wednesday morning in Tokyo. Which means Tuesday night in the United States. Women’s sports Olympiads is the opening, with the Archery competition starting. About a 90-minute train ride north of the Olympic Village. The games, which began in a city ravaged by a nuclear disaster in 2011. These are part of the arena’s symbolic revival, sending signals that things are beginning to recover in the Tohoku area. In brief, the games are happening now.
Baseball returns to the Olympics for the first time since 2008. Mexico and Canada will be in action today when hosts Japan beat Australia 8-1 at the start of the day. The United States defeated Italy 2-1 in the second baseball match of the day. In Brief, it will be a season of Olympics game.
More You Would Like
Full List Of Countries who won medals in Olympics Games (1896 to 2016)
|
Tokyo Olympics 2021 Full Medal Table
Country | Gold | Silver | Bronze | Total |
Afghanistan | – | – | – | – |
Albania | – | – | – | – |
Algeria | – | – | – | – |
American Samoa | – | – | – | – |
Andorra | – | – | – | – |
Angola | – | – | – | – |
Antigua and Barbuda | – | – | – | – |
Argentina | – | – | – | – |
Armenia | – | – | – | – |
Aruba | – | – | – | – |
Australia | – | – | – | – |
Austria | – | – | – | – |
Azerbaijan | – | – | – | – |
Bahamas | – | – | – | – |
Bahrain | – | – | – | – |
Bangladesh | – | – | – | – |
Barbados | – | – | – | – |
Belarus | – | – | – | – |
Belgium | – | – | – | – |
Belize | – | – | – | – |
Benin | – | – | – | – |
Bermuda | – | – | – | – |
Bhutan | – | – | – | – |
Bolivia | – | – | – | – |
Bosnia and Herzegovina | – | – | – | – |
Botswana | – | – | – | – |
Brazil | – | – | – | – |
The British Virgin Islands | – | – | – | – |
Brunei | – | – | – | – |
Bulgaria | – | – | – | – |
Burkina Faso | – | – | – | – |
Burundi | – | – | – | – |
Cambodia | – | – | – | – |
Cameroon | – | – | – | – |
Canada | – | – | – | – |
Cape Verde | – | – | – | – |
Cayman Islands | – | – | – | – |
The central African Republic | – | – | – | – |
Chad | – | – | – | – |
Chile | – | – | – | – |
China | – | – | – | – |
Chinese Taipei | – | – | – | – |
Colombia | – | – | – | – |
Comoros | – | – | – | – |
Congo | – | – | – | – |
Cook Islands | – | – | – | – |
Costa Rica | – | – | – | – |
Croatia | – | – | – | – |
Cuba | – | – | – | – |
Cyprus | – | – | – | – |
Czech Republic | – | – | – | – |
DR Congo | – | – | – | – |
Denmark | – | – | – | – |
Djibouti | – | – | – | – |
Dominica | – | – | – | – |
Dominican Republic | – | – | – | – |
Ecuador | – | – | – | – |
Egypt | – | – | – | – |
El Salvador | – | – | – | – |
Equatorial Guinea | – | – | – | – |
Eritrea | – | – | – | – |
Estonia | – | – | – | – |
Ethiopia | – | – | – | – |
Federated States of Micronesia | – | – | – | – |
Fiji | – | – | – | – |
Finland | – | – | – | – |
France | – | – | – | – |
Gabon | – | – | – | – |
The Gambia | – | – | – | – |
Georgia | – | – | – | – |
Germany | – | – | – | – |
Ghana | – | – | – | – |
Great Britain | – | – | – | – |
Greece | – | – | – | – |
Grenada | – | – | – | – |
Guam | – | – | – | – |
Guatemala | – | – | – | – |
Guinea | – | – | – | – |
Guinea-Bissau | – | – | – | – |
Guyana | – | – | – | – |
Haiti | – | – | – | – |
Honduras | – | – | – | – |
Hong Kong, China | – | – | – | – |
Hungary | – | – | – | – |
Iceland | – | – | – | – |
Independent Olympic Athletes | – | – | – | – |
India | – | – | – | – |
Indonesia | – | – | – | – |
Iran | – | – | – | – |
Iraq | – | – | – | – |
Ireland | – | – | – | – |
Israel | – | – | – | – |
Italy | – | – | – | – |
Ivory Coast | – | – | – | – |
Jamaica | – | – | – | – |
Japan | – | – | – | – |
Jordan | – | – | – | – |
Kazakhstan | – | – | – | – |
Kenya | – | – | – | – |
Kiribati | – | – | – | – |
Kosovo | – | – | – | – |
Kuwait | – | – | – | – |
Kyrgyzstan | – | – | – | – |
Laos | – | – | – | – |
Latvia | – | – | – | – |
Lebanon | – | – | – | – |
Lesotho | – | – | – | – |
Liberia | – | – | – | – |
Libya | – | – | – | – |
Liechtenstein | – | – | – | – |
Lithuania | – | – | – | – |
Luxembourg | – | – | – | – |
Micronesia | – | – | – | – |
Madagascar | – | – | – | – |
Malawi | – | – | – | – |
Malaysia | – | – | – | – |
Maldives | – | – | – | – |
Mali | – | – | – | – |
Malta | – | – | – | – |
Marshall Islands | – | – | – | – |
Mauritania | – | – | – | – |
Mauritius | – | – | – | – |
Mexico | – | – | – | – |
Moldova | – | – | – | – |
Monaco | – | – | – | – |
Mongolia | – | – | – | – |
Montenegro | – | – | – | – |
Morocco | – | – | – | – |
Mozambique | – | – | – | – |
Myanmar | – | – | – | – |
Namibia | – | – | – | – |
Nauru | – | – | – | – |
Nepal | – | – | – | – |
Netherlands | – | – | – | – |
New Zealand | – | – | – | – |
Nicaragua | – | – | – | – |
Niger | – | – | – | – |
Nigeria | – | – | – | – |
North Korea | – | – | – | – |
Norway | – | – | – | – |
Oman | – | – | – | – |
Pakistan | – | – | – | – |
Palau | – | – | – | – |
Palestine | – | – | – | – |
Panama | – | – | – | – |
Papua New Guinea | – | – | – | – |
Paraguay | – | – | – | – |
Peru | – | – | – | – |
Philippines | – | – | – | – |
Poland | – | – | – | – |
Portugal | – | – | – | – |
Puerto Rico | – | – | – | – |
Qatar | – | – | – | – |
Refugee Olympic Athletes | – | – | – | – |
Romania | – | – | – | – |
Russia | – | – | – | – |
Rwanda | – | – | – | – |
Saint Kitts and Nevis | – | – | – | – |
Saint Lucia | – | – | – | – |
St Vincent & the Grenadines | – | – | – | – |
Samoa | – | – | – | – |
San Marino | – | – | – | – |
Sao Tome & Principe | – | – | – | – |
Saudi Arabia | – | – | – | – |
Senegal | – | – | – | – |
Serbia | – | – | – | – |
Seychelles | – | – | – | – |
Sierra Leone | – | – | – | – |
Singapore | – | – | – | – |
Slovakia | – | – | – | – |
Slovenia | – | – | – | – |
Solomon Islands | – | – | – | – |
Somalia | – | – | – | – |
Sri Lanka | – | – | – | – |
Suriname | – | – | – | – |
South Korea | – | – | – | – |
Spain | – | – | – | – |
South Africa | – | – | – | – |
Sudan | – | – | – | – |
South Sudan | – | – | – | – |
Swaziland | – | – | – | – |
Sweden | – | – | – | – |
Switzerland | – | – | – | – |
Syria | – | – | – | – |
Tajikistan | – | – | – | – |
Tanzania | – | – | – | – |
Thailand | – | – | – | – |
Timor-Leste | – | – | – | – |
Togo | – | – | – | – |
Tonga | – | – | – | – |
Trinidad & Tobago | – | – | – | – |
Tunisia | – | – | – | – |
Turkey | – | – | – | – |
Turkmenistan | – | – | – | – |
Tuvalu | – | – | – | – |
Uganda | – | – | – | – |
Ukraine | – | – | – | – |
United Arab Emirates | – | – | – | – |
United States | – | – | – | – |
Uruguay | – | – | – | – |
Uzbekistan | – | – | – | – |
Vanuatu | – | – | – | – |
Venezuela | – | – | – | – |
Vietnam | – | – | – | – |
US Virgin Islands | – | – | – | – |
Yemen | – | – | – | – |
Zambia | – | – | – | – |
Zimbabwe | – | – | – | – |
We will update you all with the medal table when the Tokyo Olympics games begin on the 23rd of July.
Follow Us For More Life On Social
3 thoughts on “Tokyo Olympics 2021 Live Results Day 1- Full Medal Table & The Winners Of Gold Medal”