Tokyo Olympics 2021 Results – Competition is on High Level For Gold Medals

Here we are with all Tokoyo Olympics 2021 Results. China is currently on the top of the Medals Tally of Tokyo Olympics 2021 with a total of 3 Medals( 2 gold + 1 Bronze). Japan, Ecuador, the Islamic Republic Of Iran, the Republic Of Korea, & Kosovo are other countries that won gold medals. Six Countries Won Silver Medals that are( India, Netherlands, ROC, Serbia, & Chinese Taipei). Estonia, France, Indonesia, Kazakhstan, Mexico, Mongolia, Slovenia, Switzerland, & Ukraine are the nations that won Bronze Medals in Tokyo Olympics 2021.
- More
- Tokyo Olympics Live Update – Countries Who Win Medals In Tokyo Olympics 2021
- 2021 Olympics Medals Table – Iran is the 2nd Country to Win Gold Medal in Tokyo Olympics So Far
- Tokyo Olympics Medals Table – 2021 Olympics Live Results & China is Currently on the top Medals tally
- 2021 Tokyo Olympics Full Medals Tally – Tokyo Olympics Live results & Start Time
Updated Medals Tally Of Olympics 2021
Country | Gold | Silver | Bronze | Total |
China | 3 | – | 1 | 4 |
Italy | 1 | 1 | – | 2 |
Japan | 1 | 1 | – | 2 |
Republic Of Korea | 1 | – | 2 | 3 |
Ecuador | 1 | – | – | 1 |
Hungary | 1 | – | – | 1 |
Iran | 1 | – | – | 1 |
Kosovo | 1 | – | – | 1 |
Thailand | 1 | – | – | 1 |
ROC | – | 1 | – | 2 |
Serbia | – | 1 | – | 2 |
Belgium | – | 1 | – | 1 |
Spain | – | 1 | – | 1 |
India | – | 1 | – | 1 |
Netherlands | – | 1 | – | 1 |
Romania | – | 1 | – | 1 |
Chinese Taipei | – | 1 | – | 1 |
Tunisia | – | 1 | – | 1 |
Estonia | – | – | 1 | 1 |
France | – | – | 1 | 1 |
Indonesia | – | – | 1 | 1 |
Israel | – | – | 1 | 1 |
Kazakhstan | – | – | 1 | 1 |
Mexico | – | – | 1 | 1 |
Mongolia | – | – | 1 | 1 |
Slovenia | – | – | 1 | 1 |
Switzerland | – | – | 1 | 1 |
Ukraine | – | – | 1 | 1 |
Brunei | – | – | 1 | 1 |
Bulgaria | – | – | – | – |
Burkina Faso | – | – | – | – |
Burundi | – | – | – | – |
Cambodia | – | – | – | – |
Cameroon | – | – | – | – |
Canada | – | – | – | – |
Cape Verde | – | – | – | – |
Cayman Islands | – | – | – | – |
The central African Republic | – | – | – | – |
Chad | – | – | – | – |
Chile | – | – | – | – |
China | – | – | – | – |
Chinese Taipei | – | – | – | – |
Colombia | – | – | – | – |
Comoros | – | – | – | – |
Congo | – | – | – | – |
Cook Islands | – | – | – | – |
Costa Rica | – | – | – | – |
Croatia | – | – | – | – |
Cuba | – | – | – | – |
Cyprus | – | – | – | – |
Czech Republic | – | – | – | – |
DR Congo | – | – | – | – |
Denmark | – | – | – | – |
Djibouti | – | – | – | – |
Dominica | – | – | – | – |
Dominican Republic | – | – | – | – |
Ecuador | – | – | – | – |
Egypt | – | – | – | – |
El Salvador | – | – | – | – |
Equatorial Guinea | – | – | – | – |
Eritrea | – | – | – | – |
Estonia | – | – | – | – |
Ethiopia | – | – | – | – |
Federated States of Micronesia | – | – | – | – |
Fiji | – | – | – | – |
Finland | – | – | – | – |
France | – | – | – | – |
Gabon | – | – | – | – |
The Gambia | – | – | – | – |
Georgia | – | – | – | – |
Germany | – | – | – | – |
Ghana | – | – | – | – |
Great Britain | – | – | – | – |
Greece | – | – | – | – |
Grenada | – | – | – | – |
Guam | – | – | – | – |
Guatemala | – | – | – | – |
Guinea | – | – | – | – |
Guinea-Bissau | – | – | – | – |
Guyana | – | – | – | – |
Haiti | – | – | – | – |
Honduras | – | – | – | – |
Hong Kong, China | – | – | – | – |
Hungary | – | – | – | – |
Iceland | – | – | – | – |
Independent Olympic Athletes | – | – | – | – |
India | – | – | – | – |
Indonesia | – | – | – | – |
Iran | – | – | – | – |
Iraq | – | – | – | – |
Ireland | – | – | – | – |
Israel | – | – | – | – |
Italy | – | – | – | – |
Ivory Coast | – | – | – | – |
Jamaica | – | – | – | – |
Japan | – | – | – | – |
Jordan | – | – | – | – |
Kazakhstan | – | – | – | – |
Kenya | – | – | – | – |
Kiribati | – | – | – | – |
Kosovo | – | – | – | – |
Kuwait | – | – | – | – |
Kyrgyzstan | – | – | – | – |
Laos | – | – | – | – |
Latvia | – | – | – | – |
Lebanon | – | – | – | – |
Lesotho | – | – | – | – |
Liberia | – | – | – | – |
Libya | – | – | – | – |
Liechtenstein | – | – | – | – |
Lithuania | – | – | – | – |
Luxembourg | – | – | – | – |
Micronesia | – | – | – | – |
Madagascar | – | – | – | – |
Malawi | – | – | – | – |
Malaysia | – | – | – | – |
Maldives | – | – | – | – |
Mali | – | – | – | – |
Malta | – | – | – | – |
Marshall Islands | – | – | – | – |
Mauritania | – | – | – | – |
Mauritius | – | – | – | – |
Mexico | – | – | – | – |
Moldova | – | – | – | – |
Monaco | – | – | – | – |
Mongolia | – | – | – | – |
Montenegro | – | – | – | – |
Morocco | – | – | – | – |
Mozambique | – | – | – | – |
Myanmar | – | – | – | – |
Namibia | – | – | – | – |
Nauru | – | – | – | – |
Nepal | – | – | – | – |
Netherlands | – | – | – | – |
New Zealand | – | – | – | – |
Nicaragua | – | – | – | – |
Niger | – | – | – | – |
Nigeria | – | – | – | – |
North Korea | – | – | – | – |
Norway | – | – | – | – |
Oman | – | – | – | – |
Pakistan | – | – | – | – |
Palau | – | – | – | – |
Palestine | – | – | – | – |
Panama | – | – | – | – |
Papua New Guinea | – | – | – | – |
Paraguay | – | – | – | – |
Peru | – | – | – | – |
Philippines | – | – | – | – |
Poland | – | – | – | – |
Portugal | – | – | – | – |
Puerto Rico | – | – | – | – |
Qatar | – | – | – | – |
Refugee Olympic Athletes | – | – | – | – |
Romania | – | – | – | – |
Russia | – | – | – | – |
Rwanda | – | – | – | – |
Saint Kitts and Nevis | – | – | – | – |
Saint Lucia | – | – | – | – |
St Vincent & the Grenadines | – | – | – | – |
Samoa | – | – | – | – |
San Marino | – | – | – | – |
Sao Tome & Principe | – | – | – | – |
Saudi Arabia | – | – | – | – |
Senegal | – | – | – | – |
Serbia | – | – | – | – |
Seychelles | – | – | – | – |
Sierra Leone | – | – | – | – |
Singapore | – | – | – | – |
Slovakia | – | – | – | – |
Slovenia | – | – | – | – |
Solomon Islands | – | – | – | – |
Somalia | – | – | – | – |
Sri Lanka | – | – | – | – |
Suriname | – | – | – | – |
South Korea | – | – | – | – |
Spain | – | – | – | – |
South Africa | – | – | – | – |
Sudan | – | – | – | – |
One thought on “Tokyo Olympics 2021 Results – Japan & Kosovo also won gold Chinese Taipei won Silver & More Win Bronze Medals”