Tokyo Olympics Day 2 All Results

Day 2 Of Tokyo Olympics 2021 is now over. Many Countries won Medals on day two and many nations failed to win a single medal on the biggest sports event in the world. But like every year the People’s Republic Of China wins more medals than any other country. In fact, China is the only Country that Won Multiple Gold medals till now. With 4 Medals ( 3Gold + 1 Bronze) China is the table topper on day 2 of the Tokyo Olympics 2021.
Italy, Japan, the Republic Of Korea, ROC(Russian Olympic Committee), & Serbia also win multiple medals. But they manage to win only 1 Gold Medal. Where China Win More Gold Medals than any other nation. Thailand, Kosovo, Iran, Hungary, Ecuador, Belgium, Spain, India, Netherlands, Romania, Chinese Taipei, Tunisia, Estonia, France, Indonesia, Israel, Kazakhstan, Mexico, Mongolia, Slovenia, Switzerland, & Ukraine.
These are the nations that manage to win at least one Olympic Medal For Their Respective Medals. Tokyo Olympics is currently the Biggest sporting event happening in the entire World. Winning a single medal in the Olympics is a big thing for anyone. And winning a Gold Medal in the Olympics is just like winning the whole world. And We are here with the Updated medal tally of the Tokyo Olympics with all results.
More From Olympics
- Tokyo Olympics 2021 Results – Japan & Kosovo also won gold Chinese Taipei won Silver & More Win Bronze Medals
- Tokyo Olympics Live Update – Countries Who Win Medals In Tokyo Olympics 2021
- 2021 Olympics Medals Table – Iran is the 2nd Country to Win Gold Medal in Tokyo Olympics So Far
- Tokyo Olympics Medals Table – 2021 Olympics Live Results & China is Currently on the top Medals tally
- 2021 Tokyo Olympics Full Medals Tally – Tokyo Olympics Live results & Start Time
Full Medal Tally Of Tokyo Olympics 2021
Country | Gold | Silver | Bronze | Total |
China | 3 | – | 1 | 4 |
Italy | 1 | 1 | – | 2 |
Japan | 1 | 1 | – | 2 |
Republic Of Korea | 1 | – | 2 | 3 |
Ecuador | 1 | – | – | 1 |
Hungary | 1 | – | – | 1 |
Iran | 1 | – | – | 1 |
Kosovo | 1 | – | – | 1 |
Thailand | 1 | – | – | 1 |
ROC | – | 1 | – | 2 |
Serbia | – | 1 | – | 2 |
Belgium | – | 1 | – | 1 |
Spain | – | 1 | – | 1 |
India | – | 1 | – | 1 |
Netherlands | – | 1 | – | 1 |
Romania | – | 1 | – | 1 |
Chinese Taipei | – | 1 | – | 1 |
Tunisia | – | 1 | – | 1 |
Estonia | – | – | 1 | 1 |
France | – | – | 1 | 1 |
Indonesia | – | – | 1 | 1 |
Israel | – | – | 1 | 1 |
Kazakhstan | – | – | 1 | 1 |
Mexico | – | – | 1 | 1 |
Mongolia | – | – | 1 | 1 |
Slovenia | – | – | 1 | 1 |
Switzerland | – | – | 1 | 1 |
Ukraine | – | – | 1 | 1 |
Brunei | – | – | – | ˍ |
Bulgaria | – | – | – | – |
Burkina Faso | – | – | – | – |
Burundi | – | – | – | – |
Cambodia | – | – | – | – |
Cameroon | – | – | – | – |
Canada | – | – | – | – |
Cape Verde | – | – | – | – |
Cayman Islands | – | – | – | – |
African Republic | – | – | – | – |
Chad | – | – | – | – |
Chile | – | – | – | – |
China | – | – | – | – |
Chinese | – | – | – | – |
Colombia | – | – | – | – |
Comoros | – | – | – | – |
Congo | – | – | – | – |
Cook | – | – | – | – |
Costa | – | – | – | – |
Croatia | – | – | – | – |
Cuba | – | – | – | – |
Cyprus | – | – | – | – |
Czech | – | – | – | – |
DR Congo | – | – | – | – |
Denmark | – | – | – | – |
Djibouti | – | – | – | – |
Dominica | – | – | – | – |
Dominican | – | – | – | – |
Ecuador | – | – | – | – |
Egypt | – | – | – | – |
El Salvador | – | – | – | – |
Equatorial | – | – | – | – |
Eritrea | – | – | – | – |
Estonia | – | – | – | – |
Ethiopia | – | – | – | – |
Federated | – | – | – | – |
Fiji | – | – | – | – |
Finland | – | – | – | – |
France | – | – | – | – |
Gabon | – | – | – | – |
The Gambia | – | – | – | – |
Georgia | – | – | – | – |
Germany | – | – | – | – |
Ghana | – | – | – | – |
Great Britain | – | – | – | – |
Greece | – | – | – | – |
Grenada | – | – | – | – |
Guam | – | – | – | – |
Guatemala | – | – | – | – |
Guinea | – | – | – | – |
Guinea-Bissau | – | – | – | – |
Guyana | – | – | – | – |
Haiti | – | – | – | – |
Honduras | – | – | – | – |
Hong Kong, China | – | – | – | – |
Hungary | – | – | – | – |
Iceland | – | – | – | – |
Independent Olympic Athletes | – | – | – | – |
India | – | – | – | – |
Indonesia | – | – | – | – |
Iran | – | – | – | – |
Iraq | – | – | – | – |
Ireland | – | – | – | – |
Israel | – | – | – | – |
Italy | – | – | – | – |
Ivory Coast | – | – | – | – |
Jamaica | – | – | – | – |
Japan | – | – | – | – |
Jordan | – | – | – | – |
Kazakhstan | – | – | – | – |
Kenya | – | – | – | – |
Kiribati | – | – | – | – |
Kosovo | – | – | – | – |
Kuwait | – | – | – | – |
Kyrgyzstan | – | – | – | – |
Laos | – | – | – | – |
Latvia | – | – | – | – |
Lebanon | – | – | – | – |
Lesotho | – | – | – | – |
Liberia | – | – | – | – |
Libya | – | – | – | – |
Liechtenstein | – | – | – | – |
Lithuania | – | – | – | – |
Luxembourg | – | – | – | – |
Micronesia | – | – | – | – |
Madagascar | – | – | – | – |
Malawi | – | – | – | – |
Malaysia | – | – | – | – |
Maldives | – | – | – | – |
Mali | – | – | – | – |
Malta | – | – | – | – |
Marshall Islands | – | – | – | – |
Mauritania | – | – | – | – |
Mauritius | – | – | – | – |
Mexico | – | – | – | – |
Moldova | – | – | – | – |
Monaco | – | – | – | – |
Mongolia | – | – | – | – |
Montenegro | – | – | – | – |
Morocco | – | – | – | – |
Mozambique | – | – | – | – |
Myanmar | – | – | – | – |
Namibia | – | – | – | – |
Nauru | – | – | – | – |
Nepal | – | – | – | – |
Netherlands | – | – | – | – |
New Zealand | – | – | – | – |
Nicaragua | – | – | – | – |
Niger | – | – | – | – |
Nigeria | – | – | – | – |
North Korea | – | – | – | – |
Norway | – | – | – | – |
Oman | – | – | – | – |
Pakistan | – | – | – | – |
Palau | – | – | – | – |
Palestine | – | – | – | – |
Panama | – | – | – | – |
Papua New Guinea | – | – | – | – |
Paraguay | – | – | – | – |
Peru | – | – | – | – |
Philippines | – | – | – | – |
Poland | – | – | – | – |
Portugal | – | – | – | – |
Puerto Rico | – | – | – | – |
Qatar | – | – | – | – |
Refugee Olympic Athletes | – | – | – | – |
Romania | – | – | – | – |
Russia | – | – | – | – |
Rwanda | – | – | – | – |
Saint Kitts and Nevis | – | – | – | – |
Saint Lucia | – | – | – | – |
St Vincent & the Grenadines | – | – | – | – |
Samoa | – | – | – | – |
San Marino | – | – | – | – |
Sao Tome & Principe | – | – | – | – |
Saudi Arabia | – | – | – | – |
Senegal | – | – | – | – |
Serbia | – | – | – | – |
Seychelles | – | – | – | – |
Sierra Leone | – | – | – | – |
Singapore | – | – | – | – |
Slovakia | – | – | – | – |
Slovenia | – | – | – | – |
Solomon Islands | – | – | – | – |
Somalia | – | – | – | – |
Sri Lanka | – | – | – | – |
Suriname | – | – | – | – |
South Korea | – | – | – | – |
Spain | – | – | – | – |
South Africa | – | – | – | – |
Sudan | – | – | – | – |
2 thoughts on “Tokyo Olympics Day 2 Standings – Which Country Stands On Top Of The Medal Table( medals table topper)”